Past Elite Winners
PRIZE | GAME | COMPETITION | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<% formatCurrency(900) %> | BO6 | NA + EU | $900 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(600) %> | BO6 | NA | $600 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(600) %> | BO6 | EU | $600 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(1000) %> | BO6 | NA + EU | $1000 KICKOFF ELITE CONSOLE ONLY 2v2 BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(3000) %> | BO6 | NA + EU | $3000 KICKOFF ELITE 3v3 BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(4000) %> | BO6 | NA | $4000 KICKOFF ELITE 4v4 BEST OF 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(1400) %> | BO6 | EU | $1400 KICKOFF ELITE 4v4 BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(400) %> | MW3 | NA + EU | $400 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(400) %> | COD Vanguard | NA + EU | $400 ELITE 2v2 SND BEST OF 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(400) %> | ColdWar | NA + EU | $400 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By continuing to browse our site you agree to our
use of cookies