Past Elite Winners
| PRIZE | GAME | COMPETITION | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <% formatCurrency(1500) %> | MW4 | NA + EU | $1500 ELITE 3v3 CONSOLE ONLY SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1000) %> | MW4 | NA + EU | $1000 ELITE 1v1 CONSOLE ONLY SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1500) %> | MW4 | NA + EU | $1500 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1000) %> | warzone | NA + EU | $1000 ELITE 2v2 KILL RACE BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1000) %> | MW4 | NA + EU | $1000 ELITE 2v2 CONSOLE ONLY SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1500) %> | MW4 | NA + EU | $1500 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1500) %> | MW4 | NA + EU | $1500 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(2000) %> | MW4 | NA + EU | $2000 ELITE 4v4 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(1400) %> | MW4 | NA + EU | $1400 KICKOFF ELITE 2v2 CONSOLE ONLY SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <% formatCurrency(3000) %> | MW4 | NA + EU | $3000 KICKOFF ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By continuing to browse our site you agree to our
use of cookies