Past Elite Winners
PRIZE | GAME | COMPETITION | PLAYER 1 | PLAYER 2 | PLAYER 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<% formatCurrency(500) %> | MWII | NA + EU | $500 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(750) %> | MWII | NA + EU | $750 ELITE CONSOLE ONLY 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(400) %> | WZ2 | NA + EU | $400 ELITE 2v2 Kill Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | MWII | NA + EU | $500 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(600) %> | MWII | NA + EU | $600 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | WZ2 | NA + EU | $500 ELITE 2v2 Kill Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(750) %> | MWII | NA + EU | $750 ELITE CONSOLE ONLY 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | MWII | NA + EU | $500 ELITE CONSOLE ONLY 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(750) %> | MWII | NA + EU | $750 ELITE 3v3 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | WZ2 | NA + EU | $500 ELITE 2v2 Kill Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By continuing to browse our site you agree to our
use of cookies