Past Elite Winners
PRIZE | GAME | COMPETITION | PLAYER 1 | PLAYER 2 | PLAYER 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<% formatCurrency(900) %> | COD Vanguard | NA + EU | $900 ELITE 3v3 SnD Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | COD Vanguard | NA | $500 ELITE 2v2 SnD Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | COD Vanguard | EU | $500 EU ELITE 2v2 SnD Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | BlackOps4 | NA + EU | $500 ELITE 2v2 SND BEST OF 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | COD Vanguard | NA + EU | $500 CONSOLE ONLY ELITE 2v2 SnD Best of 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | Warzone | NA + EU | $500 ELITE 2v2 Kill Race Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(900) %> | COD Vanguard | NA + EU | $900 ELITE 3v3 SnD Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | ColdWar | NA + EU | $500 ELITE 2v2 SnD Best of 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | COD Vanguard | NA | $500 ELITE 2v2 SnD Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<% formatCurrency(500) %> | COD Vanguard | EU | $500 EU ELITE 2v2 SnD Best of 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By continuing to browse our site you agree to our
use of cookies